<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I.T. Jobs in Ireland &#187; Infrastructure &amp; Support</title>
	<atom:link href="http://blog.verkom.ie/category/infrastructure-support/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.verkom.ie</link>
	<description>Updates on IT Jobs and Careers in Ireland</description>
	<lastBuildDate>Mon, 17 Oct 2011 15:15:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What does Cloud Computing mean for IT Jobs?</title>
		<link>http://blog.verkom.ie/2010/09/what-does-cloud-computing-mean-for-it-jobs/</link>
		<comments>http://blog.verkom.ie/2010/09/what-does-cloud-computing-mean-for-it-jobs/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contractors]]></category>
		<category><![CDATA[IT Innovation]]></category>
		<category><![CDATA[IT Jobs]]></category>
		<category><![CDATA[IT Market Cork]]></category>
		<category><![CDATA[IT Market Dublin]]></category>
		<category><![CDATA[IT News]]></category>
		<category><![CDATA[Infrastructure & Support]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://blog.verkom.ie/?p=264</guid>
		<description><![CDATA[Everyone who knows anything about Cloud Computing is fully aware of the many advantages for companies of going down this route.  Results like cost-saving, increased capability, agility and flexibility.
However, what does Cloud Computing mean for IT jobs? As most of the work involved in Cloud Computing can be done by 1 person and the machine, [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone who knows anything about Cloud Computing is fully aware of the many advantages for companies of going down this route.  Results like cost-saving, increased capability, agility and flexibility.</p>
<p>However, what does Cloud Computing mean for IT jobs? As most of the work involved in Cloud Computing can be done by 1 person and the machine, is it likely to lead to a decrease in demand for certain IT skills.  In short, the answer is &#8220;yes&#8221;.  IT Administrators are likely to be less in demand as the services and servers move into the cloud.</p>
<p>A recent survey in the UK showed results where the majority felt that cloud computing would not be good for IT jobs.  In fact, only 28%  felt that it would be good.  However, some 70% did agree that possessing Cloud skills would make them more employable with the downside being that it is not yet clear which specific skills will be useful for Cloud Computing.  Others suggest that an increase in Cloud Computing will also lead to an increased demand for Application Support professionals.</p>
<p>Of course, all of the above is dependent on how many companies decide to go down the route of Cloud Computing.  It would appear that they are not jumping into it as quickly as was initially thought with most being extremely cautious with their IT investments.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.verkom.ie/2010/09/what-does-cloud-computing-mean-for-it-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual is the new Reality!</title>
		<link>http://blog.verkom.ie/2010/07/virtual-is-the-new-reality/</link>
		<comments>http://blog.verkom.ie/2010/07/virtual-is-the-new-reality/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Innovation]]></category>
		<category><![CDATA[IT Jobs]]></category>
		<category><![CDATA[IT Market Cork]]></category>
		<category><![CDATA[IT News]]></category>
		<category><![CDATA[Infrastructure & Support]]></category>
		<category><![CDATA[Start Up Companies]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://blog.verkom.ie/?p=247</guid>
		<description><![CDATA[Virtualization is one of the fastest growing areas in the current I.T. market.  Deemed as “Green IT”,  it is providing opportunities to improve computer performance and end user productivity as well as cutting costs. 
Virtualization at the server level is more established, however, desktop virtualisation is gaining ground.  Virtualization’s value comes from its simplicity – the [...]]]></description>
			<content:encoded><![CDATA[<p>Virtualization is one of the fastest growing areas in the current I.T. market.  Deemed as “Green IT”,  it is providing opportunities to improve computer performance and end user productivity as well as cutting costs. </p>
<p>Virtualization at the server level is more established, however, desktop virtualisation is gaining ground.  Virtualization’s value comes from its simplicity – the ideal that there will be one desktop operating system, one copy of each application and one instance of each server workload.   The most obvious benefit is that the operational costs in the area of technical support will be reduced for companies.  However, continuous innovation in desktop virtualization will also start to provide firms with a more flexible and adaptable desktop environment, allowing users access to the workplace from out-of-office locations at any time.</p>
<p>Virtualization and the companies involved in it are getting recognition at industry level for their advances into this type of technology.  VMware collected awards for “Green IT Initiative of the Year” as well as “Technology Industry Company of the Year” at this year’s ICT Excellence Awards.  At the same time, the Microsoft Ireland Virtualization Campaign won the “Technology Marketing Campaign of the Year”</p>
<p>So how is this affecting job opportunities in the current market?  Well first of all, there is a definite increase in the numbers of roles in IT Infrastructure and Support that require Virtualization skills, with familiar job titles such as ‘Technical Support Engineer’ being replaced with ‘Virtualization Engineer’.  Secondly individuals have wisely invested time and effort into achieving Virtualization certifications in order to meet the changing needs of current and potential employers.  And thirdly, recruiters need to ensure that they understand the virtualization technologies that their clients are expecting in order to identify the most appropriate candidates.</p>
<p>Virtualization is here to stay and keeping up to date is the key to unlocking the potential in this area of IT.</p>
<p>Source : ComputerScope June 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.verkom.ie/2010/07/virtual-is-the-new-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablets to become biggest computing category??</title>
		<link>http://blog.verkom.ie/2010/06/tablets-to-become-biggest-computing-category/</link>
		<comments>http://blog.verkom.ie/2010/06/tablets-to-become-biggest-computing-category/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 10:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[IT Innovation]]></category>
		<category><![CDATA[IT Jobs]]></category>
		<category><![CDATA[IT Market Cork]]></category>
		<category><![CDATA[IT Market Dublin]]></category>
		<category><![CDATA[Infrastructure & Support]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.verkom.ie/?p=239</guid>
		<description><![CDATA[Before Computex the worlds second-biggest IT trade fair kicked off earlier this month, the hype about which tablet personal computer would challenge the ipad was in full swing!
Jen-hsun Huang, chief executive of Nvidia, the specialist graphics company that is also a big supplier of chips for tablet PCs kicked things off by making the prediction [...]]]></description>
			<content:encoded><![CDATA[<p>Before Computex the worlds second-biggest IT trade fair kicked off earlier this month, the hype about which tablet personal computer would challenge the ipad was in full swing!</p>
<p>Jen-hsun Huang, chief executive of Nvidia, the specialist graphics company that is also a big supplier of chips for tablet PCs kicked things off by making the prediction that within five years “tablets will be the world’s biggest computing category”. Huang said tablets could even surpass netbooks and notebook PCs in terms of volume.</p>
<p>This a very bold claim given that Gartner expects only 12 million tablet-like devices to be sold this year and even the most optimistic of predictions say tablets would only take up 50-60 million of the 700 million PCs sold worldwide by 2014. It was also a dig at Intel’s CEO Paul Otellini who earlier said that tablets would not “eat the netbooks and notebooks lunch”</p>
<p>And Huang isn’t the only one thinking along these lines. Apple CEO Steve Jobs said that personal computers running rival Microsoft’s Windows operating system are in a permanent decline and that only a fraction of current users will still rely on them in the future.</p>
<p>In a rare onstage interview at the D: All Things Digital conference, Mr Jobs compared the fate of the PC to trucks in agrarian America. The dominant vehicle when farming was the way most people earned a living, they were vastly outnumbered by cars when the country became more urbanised.</p>
<p>The same thing will happen with PCs, where “one out of every x” people will continue to use them, he told the Dow Jones event hosts. The shift “is going to make us nervous”, speaking of multiple generations used to the machines.</p>
<p>And with Apple selling over 3 million ipads in the first 80 days of release Mr.Jobs and Huang may very well be proved right</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.verkom.ie/2010/06/tablets-to-become-biggest-computing-category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Data Explosion</title>
		<link>http://blog.verkom.ie/2010/06/the-data-explosion/</link>
		<comments>http://blog.verkom.ie/2010/06/the-data-explosion/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 09:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contractors]]></category>
		<category><![CDATA[IT Jobs]]></category>
		<category><![CDATA[IT Market Cork]]></category>
		<category><![CDATA[IT Market Dublin]]></category>
		<category><![CDATA[IT News]]></category>
		<category><![CDATA[Infrastructure & Support]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://blog.verkom.ie/?p=227</guid>
		<description><![CDATA[Data Growth has continued to explode over the last year with a new report claiming a worldwide rise of 62%.  With so much information streaming into and out of organizations from call centers,  customer Internet forms, point-of-sale contact information, Web-based  applications and other customer information systems, data quality and integrity play an important part [...]]]></description>
			<content:encoded><![CDATA[<p>Data Growth has continued to explode over the last year with a new report claiming a worldwide rise of 62%.  With so much information streaming into and out of organizations from call centers,  customer Internet forms, point-of-sale contact information, Web-based  applications and other customer information systems, data quality and integrity play an important part in every company&#8217;s data warehousing efforts.</p>
<p>With an increased focus on Data, we are seeing a huge increase in demand for skilled Data Warehousing and Business Intelligence professionals.  Common roles include Data Warehouse Support, Business Objects Consultants, Business Intelligence Developers and Data Warehouse consultants.  Many companies are formalizing their Information and Data Management strategies and assessing current systems support of information needs.  As a result, people with significant knowledge of Data Warehouse concepts are in high demand along with those who have experience of managing Data Intensive initiatives.</p>
<p>The security industry is also set for a busy time as a result of the spotlight on data and information.  It is predicted that by 2020 the amount of files needing higher levels of security would be 50% of the total, up from an estimated 30% this year.</p>
<p>Those in the Cloud Computing business will be happy with these findings as this report also predicts that a third of all data will be residing in the cloud by 2020.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.verkom.ie/2010/06/the-data-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Still Strong Focus for IT Firms in 2010</title>
		<link>http://blog.verkom.ie/2010/02/it-still-strong-focus-for-it-firms-in-2010/</link>
		<comments>http://blog.verkom.ie/2010/02/it-still-strong-focus-for-it-firms-in-2010/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 10:19:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contractors]]></category>
		<category><![CDATA[IT Jobs]]></category>
		<category><![CDATA[IT Market Cork]]></category>
		<category><![CDATA[IT Market Dublin]]></category>
		<category><![CDATA[IT News]]></category>
		<category><![CDATA[Infrastructure & Support]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.verkom.ie/?p=129</guid>
		<description><![CDATA[Good news for IT professionals in today&#8217;s Business And Leadership news. IT is still very much an important part of Irish business with 47% of companies surveyed saying they will be maintaining their current level of IT staff over the next 12 months (survey by Irish Computer Society).
IT Budgets and spending, however, will be reduced [...]]]></description>
			<content:encoded><![CDATA[<p>Good news for IT professionals in today&#8217;s <a href="http://www.businessandleadership.com/news/article/20020/" target="_blank">Business And Leadership </a>news. IT is still very much an important part of Irish business with 47% of companies surveyed saying they will be maintaining their current level of IT staff over the next 12 months (survey by Irish Computer Society).</p>
<p>IT Budgets and spending, however, will be reduced in many companies with many planning to make reductions through contractor salaries.</p>
<p>Trends point to an increase in funding in 2010 to areas like Cloud Computing, Security and Social Networking. Bigger spend is also expected in data storage, network infrastructure and server hardware. Upskilling is also an area of interest.</p>
<p>Overall the IT sector remains positive with a high percentage of Senior IT Managers and Executives saying they are happy with their profession and that they would recommend a career in IT.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.verkom.ie/2010/02/it-still-strong-focus-for-it-firms-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive outlook in the Support &amp; Infrastructure Market</title>
		<link>http://blog.verkom.ie/2009/12/positive-outlook-in-the-support-infrastructure-market/</link>
		<comments>http://blog.verkom.ie/2009/12/positive-outlook-in-the-support-infrastructure-market/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 10:52:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Market Cork]]></category>
		<category><![CDATA[IT Market Dublin]]></category>
		<category><![CDATA[Infrastructure & Support]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Growth Areas]]></category>
		<category><![CDATA[IT Candidates]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[Technical Skills]]></category>
		<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[Verkom Recruitment]]></category>

		<guid isPermaLink="false">http://blog.verkom.ie/?p=114</guid>
		<description><![CDATA[There has been a definite increase in job orders in recent times in the Dublin &#38; Cork market, especially from October onwards. This upturn in registered jobs has been significantly noticed in the support and infrastructure market. This market collapsed at the end of 2008 as clients halved their infrastructure professionals on site and made a move towards outsourcing their IT [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a definite increase in job orders in recent times in the Dublin &amp; Cork market, especially from October onwards. This upturn in registered jobs has been significantly noticed in the support and infrastructure market. This market collapsed at the end of 2008 as clients halved their infrastructure professionals on site and made a move towards outsourcing their IT support function. From a consultancy perspective, large contracts were cut and infrastructure projects were put on hold as clients budgets were squeezed forcing redundancies throughout the sector.</p>
<p> After a tough year of restructuring across all areas of businesses there has been a slight shift towards re-hiring in this market. Consultancies are slowly but surely bulking up their professional services team with high-end skills such as Virtualisation, Storage and Network Security.  This will ensure that they are positioned correctly in the marketplace to secure any major upcoming contracts as IT budgets are slowly increased. From an internal prospective, IT support functions are growing again. Companies have begun to increase their operational staff, and as this happens it is being mirrored by the support functions.</p>
<p>Although it is a minimal growth, it is still a positive at the end of a very &#8220;taxing&#8221; year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.verkom.ie/2009/12/positive-outlook-in-the-support-infrastructure-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

